نوع اتصال دهنده: | اتصالات مستطیل شکل سری J30J | نوع: | اتصالات میکرو D D-Sub |
---|---|---|---|
مادی: | آلومینیوم با روکش نیکل | چرخه جفت گیری: | 500 بار |
تماس ها: | 9،15،21.25.31.37.51.66.74.100.144 | رتبه بندی IP: | IP65 |
برجسته کردن: | Durable Rectangular Electrical Connectors,D-SUB Micro-D Rectangular Electrical Connectors,9 Contacts Rectangular Electrical Connectors,D-SUB Micro-D Rectangular Electrical Connectors,9 Contacts Rectangular Electrical Connectors |
1 .Corresponding to American MDM series products;
Environmental temperature
|
-55~+125℃
|
Contact resistance
|
≤10mΩ
|
Relative humidity
|
+40℃ up to 95%
|
Insulation resistant
|
≥5000MΩ
|
vibration
|
10~2000Hz 196m/s2
|
Dielectric withstand voltage
|
800V
|
shock
|
735m/s²
|
Mechanical Life
|
500 times
|
total acceleration RMS
|
23.1G
|
Instant break time
|
≤1μs
|
current rating
|
3A
|
|
J30J | X | -15 | ZK | X | P | - G | AD | |
Main code: | J30J | |||||||
J30J series | ||||||||
Variations: | ||||||||
No designator-basic type, | ||||||||
C-The outer material is tin phosphor copper and plating nickel, | ||||||||
D-Mounting hole changed for M2-6H, | ||||||||
M-Sealed with glue | ||||||||
Number of contacts: | 15 | |||||||
9, 15, 21, 25, 31, 37, 51, 74, 100 | ||||||||
Connector and contact type: | ZK | |||||||
TJ- plug with pins, | ||||||||
ZK- Receptacle with socket, | ||||||||
TJ/ZK is fixation combination | ||||||||
Type of contact terminal: | ||||||||
Null-Crimp, | ||||||||
S-Solder, | ||||||||
N-Straight inserting PCB, | ||||||||
W-Right angle inserting PCB | ||||||||
Type of locking subassemblies: | P | |||||||
Check More details in J30J Locking Subassemblies | ||||||||
Finishing: | - G | |||||||
Null- Shell plated with nickel, | ||||||||
G- Shell plated with cadmium | ||||||||
Improved type: | A | |||||||
A-Shell with shielding braid cable clipper, | ||||||||
C-Suitable for contact and wire is right angle, | ||||||||
D-There is spinning-resistance groove in the interface terminal of the receptacle shell flange, | ||||||||
AD-The combination of variation A and D, | ||||||||
J-The grid of PCB is 1.27×2.54 (row*line), | ||||||||
Q-The shell flange is widened. |
J30J Common Series | |||||
J30J Crimp series | J30J Solder S series | J30J Straight Inserting PCB N series | J30J Straight Inserting PCB N-J series | J30J 90° Inserting PCB W series | J30J 90° Inserting PCB W-J series |
with crimp contacts | with solder contacts | with the grid of 2.54X2.54 | with the grid of 1.27X2.54 (row x line) | with the grid of 2.54X2. 54 | with the grid of 1.27X2. 54 (row X line) |